● | We have removed Utility Allowance warnings from Public Housing certifications. |
● | Homeownership fields are now available on the Tenant Summary Worksheet. Case: 8787 |
● | We have updated the HAP Contract data source, so that a voided voucher on the same day won't result in two rows being returned. Case: 9390 |
● | We have added VMS type to S8 Account Summary data source. Case: 9206 |
● | The program previously created an "Issuance of Voucher" eTrans (#10) for vouchers with an "Issued" status only. Case: 9284 |
◦ | Now the program creates an "Issuance of Voucher" eTrans (#10) for vouchers with an "Issued", "Searching", or "Searching In Place" status. |
● | We have added new fields to the Inspection Letter data source: Initial Inspection DateTime, First Fail DateTime, Second Fail DateTime. Case: 9666 |
● | We have fixed a bug where a message to automatically update the Utility Allowance amounts would pop up continually, adding multiple duplicate Rent records. Case: 9486 |
● | VMS "Other Vouchers" now includes Project-based AHAP and HAPs. Case: 9403 |
● | VMS "Number of Vouchers Under Lease on the last day of the Month" now includes outgoing portable contracts. Case: 9400 |
● | Delinquent contracts are now included in VMS calculations. Case: 9266 |
● | We have removed Outgoing Portable tenants from upcoming annuals. Case: 8692 |
Copyright © Tenmast Software 2015